<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gregg Adams Photography &#187; Photo Essay</title>
	<atom:link href="http://www.visualizeaplace.com/category/photo-essay/feed" rel="self" type="application/rss+xml" />
	<link>http://www.visualizeaplace.com</link>
	<description>Photography Workshops for Kids and Adults</description>
	<lastBuildDate>Thu, 25 Aug 2011 21:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photo of the Week</title>
		<link>http://www.visualizeaplace.com/awalkintonature</link>
		<comments>http://www.visualizeaplace.com/awalkintonature#comments</comments>
		<pubDate>Tue, 04 May 2010 04:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community Message]]></category>
		<category><![CDATA[If you give a kid a camera]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Photo Essay]]></category>
		<category><![CDATA[Photo of the Week]]></category>

		<guid isPermaLink="false">http://www.visualizeaplace.com/?p=742</guid>
		<description><![CDATA[Photo by: Emily Adams &#8211; age 10 Enjoy viewing this image on our website. Please do not copy or reproduce without asking permission&#8230;Thanks! Become a Fan on Facebook Follow us on Twitter]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_741" class="wp-caption alignnone" style="width: 910px"><a href="http://www.visualizeaplace.com"><img src="http://www.visualizeaplace.com/wp-content/uploads/2010/05/119.jpg" alt="Emily Adams" title="119" width="900" height="675" class="size-full wp-image-741" /></a><p class="wp-caption-text">Every drop counts!</p></div><br />
Photo by: Emily Adams &#8211; age 10</p>
<p>Enjoy viewing this image on our website.  Please do not copy or reproduce without asking<br />
permission&#8230;Thanks!</p>
<p>Become a Fan on <a href="http://www.facebook.com/pages/Gregg-Adams-Photography-Visualize-A-Place/143451779553"> Facebook</a><br />
Follow us on <a href="http://twitter.com/visualizeaplace"> Twitter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualizeaplace.com/awalkintonature/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Shopping Cart Litter&#8221; A message to all communities&#8230;</title>
		<link>http://www.visualizeaplace.com/awalkintonature</link>
		<comments>http://www.visualizeaplace.com/awalkintonature#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Message]]></category>
		<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Photo Essay]]></category>
		<category><![CDATA[Preschool]]></category>

		<guid isPermaLink="false">http://www.visualizeaplace.com/?p=331</guid>
		<description><![CDATA[A photo essay by Emily (age 10), Aaron (age 6) and Ashley Adams (age 4) This photo essay was documented and written in a fun positive way to bring forth an awareness to our community and communities around the world of the increased shopping cart litter. In a two hour time, with the assistance of [...]]]></description>
			<content:encoded><![CDATA[<p>A photo essay by Emily (age 10), Aaron (age 6) and Ashley Adams (age 4)</p>
<p>This photo essay was documented and written in a fun positive way to bring forth an awareness to our community and communities around the world of the increased shopping cart litter.  In a two hour time, with the assistance of their parents, Emily, AJ and Ashley Adams collected over 25 shopping carts, digging them out of snow drifts, from the road side, bus stops and underpasses and returned them to the store.  Thank you for viewing our images and reading our story.  Together we can free our communities of  “shopping cart litter”<br />
Enjoy!</p>
<p>Thank you for your patience as all the images load!</p>
<p><iframe width="791" height="500" style="border:0;margin:0;padding:0;" src="http://www.visualizeaplace.com/shoppingcart_Release"></iframe></p>
<p>To view the kid&#8217;s book, please place your mouse on either the right or left corner of the image and click.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualizeaplace.com/awalkintonature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.visualizeaplace.com @ 2012-02-06 01:13:34 -->
