<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gregg Adams Photography &#187; Preschool</title>
	<atom:link href="http://www.visualizeaplace.com/category/preschool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.visualizeaplace.com</link>
	<description>Photography Workshops for Kids and Adults</description>
	<lastBuildDate>Thu, 25 Aug 2011 21:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inuksuk</title>
		<link>http://www.visualizeaplace.com/awalkintonature</link>
		<comments>http://www.visualizeaplace.com/awalkintonature#comments</comments>
		<pubDate>Tue, 11 May 2010 19:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Message]]></category>
		<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Focus on Our Schools]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Home School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Preschool]]></category>

		<guid isPermaLink="false">http://www.visualizeaplace.com/?p=752</guid>
		<description><![CDATA[The Inuksuk are ancient stone markers used by the Inuit tribes from the Canadian Arctic thousands of years ago. Learn how to make these markers and what they signify in today’s world for forming friendship, teamwork and respect. Please check out our photo workshops to sign up for the &#8220;Inuksuk&#8221; or other classes that may [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_758" class="wp-caption alignnone" style="width: 810px"><a href="http://www.visualizeaplace.com"><img src="http://www.visualizeaplace.com/wp-content/uploads/2010/05/Catherine-Adams_70891.jpg" alt="©Catherine Adams" title="Catherine Adams_7089" width="800" height="652" class="size-full wp-image-758" /></a><p class="wp-caption-text">Ashley putting on the final touches of her inuksuk!</p></div>
<p>The Inuksuk are ancient stone markers used by the Inuit tribes from the Canadian Arctic thousands of years ago. Learn how to make these markers and what they signify in today’s world for forming friendship, teamwork and respect.  </p>
<p>Please check out our <a href="http://www.visualizeaplace.com/?page_id=4"> photo workshops</a> to sign up for the &#8220;Inuksuk&#8221; or other classes that may have interest!</p>
<p>Click <a href="http://www.visualizeaplace.com/?page_id=4"> <strong>HERE</strong> </a> to view our workshops.</p>
<p>Enjoy viewing this image on our website.  Please do not copy or reproduce without asking<br />
permission&#8230;Thanks!</p>
<p>Become a Fan on <a href="http://www.facebook.com/pages/Gregg-Adams-Photography-Visualize-A-Place/143451779553"> Facebook</a><br />
Follow us on <a href="http://twitter.com/visualizeaplace"> Twitter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualizeaplace.com/awalkintonature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Week</title>
		<link>http://www.visualizeaplace.com/awalkintonature</link>
		<comments>http://www.visualizeaplace.com/awalkintonature#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[If you give a kid a camera]]></category>
		<category><![CDATA[Photo of the Week]]></category>
		<category><![CDATA[Preschool]]></category>

		<guid isPermaLink="false">http://www.visualizeaplace.com/?p=532</guid>
		<description><![CDATA[&#8220;Water and Stones&#8221; by Ashley Adams age 5 &#8220;I love all the pretty stones in the water, it is so colorful&#8221; &#8211; Ashley Adams Enjoy viewing this image on our website. Please do not copy or reproduce without asking permission&#8230;Thanks! Become a Fan on Facebook Follow us on Twitter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualizeaplace.com"><img src="http://www.visualizeaplace.com/wp-content/uploads/2010/03/Ashley-Adams_RocksWater.jpg" alt="Ashley Adams_RocksWater" title="Ashley Adams_RocksWater" width="900" height="675" class="alignnone size-full wp-image-531" /></a></p>
<p>&#8220;Water and Stones&#8221; by Ashley Adams age 5 &#8220;I love all the pretty stones in the water, it is so colorful&#8221; &#8211; Ashley Adams </p>
<p>Enjoy viewing this image on our website.  Please do not copy or reproduce without asking<br />
permission&#8230;Thanks!</p>
<p>Become a Fan on <a href="http://www.facebook.com/pages/Gregg-Adams-Photography-Visualize-A-Place/143451779553"> Facebook</a><br />
Follow us on <a href="http://twitter.com/visualizeaplace"> Twitter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualizeaplace.com/awalkintonature/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Shopping Cart Litter&#8221; A message to all communities&#8230;</title>
		<link>http://www.visualizeaplace.com/awalkintonature</link>
		<comments>http://www.visualizeaplace.com/awalkintonature#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Message]]></category>
		<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Photo Essay]]></category>
		<category><![CDATA[Preschool]]></category>

		<guid isPermaLink="false">http://www.visualizeaplace.com/?p=331</guid>
		<description><![CDATA[A photo essay by Emily (age 10), Aaron (age 6) and Ashley Adams (age 4) This photo essay was documented and written in a fun positive way to bring forth an awareness to our community and communities around the world of the increased shopping cart litter. In a two hour time, with the assistance of [...]]]></description>
			<content:encoded><![CDATA[<p>A photo essay by Emily (age 10), Aaron (age 6) and Ashley Adams (age 4)</p>
<p>This photo essay was documented and written in a fun positive way to bring forth an awareness to our community and communities around the world of the increased shopping cart litter.  In a two hour time, with the assistance of their parents, Emily, AJ and Ashley Adams collected over 25 shopping carts, digging them out of snow drifts, from the road side, bus stops and underpasses and returned them to the store.  Thank you for viewing our images and reading our story.  Together we can free our communities of  “shopping cart litter”<br />
Enjoy!</p>
<p>Thank you for your patience as all the images load!</p>
<p><iframe width="791" height="500" style="border:0;margin:0;padding:0;" src="http://www.visualizeaplace.com/shoppingcart_Release"></iframe></p>
<p>To view the kid&#8217;s book, please place your mouse on either the right or left corner of the image and click.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualizeaplace.com/awalkintonature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.visualizeaplace.com @ 2012-02-06 01:13:15 -->
